| x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | xA | xB | xC | xD | xE | xF | |
| 0x | ||||||||||||||||
| 1x | ||||||||||||||||
| 2x | ||||||||||||||||
| 3x | ||||||||||||||||
| 4x | ||||||||||||||||
| 5x | ||||||||||||||||
| 6x | ||||||||||||||||
| 7x | ||||||||||||||||
| 8x | ||||||||||||||||
| 9x | ||||||||||||||||
| Ax | ||||||||||||||||
| Bx | ||||||||||||||||
| Cx | ||||||||||||||||
| Dx | ||||||||||||||||
| Ex | ||||||||||||||||
| Fx | ||||||||||||||||
| 10x | ||||||||||||||||
| 11x | ||||||||||||||||
| 12x | ||||||||||||||||
| 13x | ||||||||||||||||
| 14x | ||||||||||||||||
| 15x | ||||||||||||||||
| 16x | ||||||||||||||||
| 17x | ||||||||||||||||
| 18x | ||||||||||||||||
| 19x | ||||||||||||||||
| 1Ax | ||||||||||||||||
| 1Bx | ||||||||||||||||
| 1Cx | ||||||||||||||||
| 1Dx | ||||||||||||||||
| 1Ex | ||||||||||||||||
| 1Fx | ||||||||||||||||
| 20x | ||||||||||||||||
| 21x | ||||||||||||||||
| 22x | ||||||||||||||||
| 23x | ||||||||||||||||
| 24x | ||||||||||||||||
| 25x | ||||||||||||||||
| 26x | ||||||||||||||||
| 27x | ||||||||||||||||
| 28x | ||||||||||||||||
| 29x | ||||||||||||||||
| 2Ax | ||||||||||||||||
| 2Bx | ||||||||||||||||
| 2Cx | ||||||||||||||||
| 2Dx | ||||||||||||||||
| 2Ex | ||||||||||||||||
| 2Fx | ||||||||||||||||
| 30x | ||||||||||||||||
| 31x | ||||||||||||||||
| 32x | ||||||||||||||||
| 33x | ||||||||||||||||
| 34x | ||||||||||||||||
| 35x | ||||||||||||||||
| 36x | ||||||||||||||||
| 37x | ||||||||||||||||
| 38x | ||||||||||||||||
| 39x | ||||||||||||||||
| 3Ax | ||||||||||||||||
| 3Bx | ||||||||||||||||
| 3Cx | ||||||||||||||||
| 3Dx | ||||||||||||||||
| 3Ex | ||||||||||||||||
| 3Fx | ||||||||||||||||
| 40x | ||||||||||||||||
| 41x | ||||||||||||||||
| 42x | ||||||||||||||||
| 43x | ||||||||||||||||
| 44x | ||||||||||||||||
| 45x | ||||||||||||||||
| 46x | ||||||||||||||||
| 47x | ||||||||||||||||
| 48x | ||||||||||||||||
| 49x | ||||||||||||||||
| 4Ax | ||||||||||||||||
| 4Bx | ||||||||||||||||
| 4Cx | ||||||||||||||||
| 4Dx | ||||||||||||||||
| 4Ex | ||||||||||||||||
| 4Fx | ||||||||||||||||
| 50x | ||||||||||||||||
| 51x | ||||||||||||||||
| 52x | ||||||||||||||||
| 53x | ||||||||||||||||
| 54x | ||||||||||||||||
| 55x | ||||||||||||||||
| 56x | ||||||||||||||||
| 57x | ||||||||||||||||
| 58x | ||||||||||||||||
| 59x | ||||||||||||||||
| 5Ax | ||||||||||||||||
| 5Bx | ||||||||||||||||
| 5Cx | ||||||||||||||||
| 5Dx | ||||||||||||||||
| 5Ex | ||||||||||||||||
| 5Fx | ||||||||||||||||
| 60x | ||||||||||||||||
| 61x | ||||||||||||||||
| 62x | ||||||||||||||||
| 63x | ||||||||||||||||
| 64x | ||||||||||||||||
| 65x | ||||||||||||||||
| 66x | ||||||||||||||||
| 67x | ||||||||||||||||
| 68x | ||||||||||||||||
| 69x | ||||||||||||||||
| 6Ax | ||||||||||||||||
| 6Bx | ||||||||||||||||
| 6Cx | ||||||||||||||||
| 6Dx | ||||||||||||||||
| 6Ex | ||||||||||||||||
| 6Fx | ||||||||||||||||
| 70x | ||||||||||||||||
| 71x | ||||||||||||||||
| 72x | ||||||||||||||||
| 73x | ||||||||||||||||
| 74x | ||||||||||||||||
| 75x | ||||||||||||||||
| 76x | ||||||||||||||||
| 77x | ||||||||||||||||
| 78x | ||||||||||||||||
| 79x | ||||||||||||||||
| 7Ax | ||||||||||||||||
| 7Bx | ||||||||||||||||
| 7Cx | ||||||||||||||||
| 7Dx | ||||||||||||||||
| 7Ex | ||||||||||||||||
| 7Fx | ||||||||||||||||
| 80x | ||||||||||||||||
| 81x | ||||||||||||||||
| 82x | ||||||||||||||||
| 83x | ||||||||||||||||
| 84x | ||||||||||||||||
| 85x | ||||||||||||||||
| 86x | ||||||||||||||||
| 87x | ||||||||||||||||
| 88x | ||||||||||||||||
| 89x | ||||||||||||||||
| 8Ax | ||||||||||||||||
| 8Bx | ||||||||||||||||
| 8Cx | ||||||||||||||||
| 8Dx | ||||||||||||||||
| 8Ex | ||||||||||||||||
| 8Fx | ||||||||||||||||
| 90x | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 |
| 91x | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 |
| 92x | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 |
| 93x | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 |
| 94x | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 |
| 95x | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 |
| 96x | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 |
| 97x | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 | TAB 0009 |
| 98x | TAB 0009 | |||||||||||||||
| 99x | ||||||||||||||||
| 9Ax | ||||||||||||||||
| 9Bx | ||||||||||||||||
| 9Cx | ||||||||||||||||
| 9Dx | ||||||||||||||||
| 9Ex | ||||||||||||||||
| 9Fx | ||||||||||||||||
| A0x | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A |
| A1x | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A |
| A2x | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A |
| A3x | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A |
| A4x | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A |
| A5x | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A |
| A6x | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A |
| A7x | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A | LF 000A |
| A8x | LF 000A | |||||||||||||||
| A9x | ||||||||||||||||
| AAx | ||||||||||||||||
| ABx | ||||||||||||||||
| ACx | ||||||||||||||||
| ADx | ||||||||||||||||
| AEx | ||||||||||||||||
| AFx | ||||||||||||||||
| B0x | ||||||||||||||||
| B1x | ||||||||||||||||
| B2x | ||||||||||||||||
| B3x | ||||||||||||||||
| B4x | ||||||||||||||||
| B5x | ||||||||||||||||
| B6x | ||||||||||||||||
| B7x | ||||||||||||||||
| B8x | ||||||||||||||||
| B9x | ||||||||||||||||
| BAx | ||||||||||||||||
| BBx | ||||||||||||||||
| BCx | ||||||||||||||||
| BDx | ||||||||||||||||
| BEx | ||||||||||||||||
| BFx | ||||||||||||||||
| C0x | ||||||||||||||||
| C1x | ||||||||||||||||
| C2x | ||||||||||||||||
| C3x | ||||||||||||||||
| C4x | ||||||||||||||||
| C5x | ||||||||||||||||
| C6x | ||||||||||||||||
| C7x | ||||||||||||||||
| C8x | ||||||||||||||||
| C9x | ||||||||||||||||
| CAx | ||||||||||||||||
| CBx | ||||||||||||||||
| CCx | ||||||||||||||||
| CDx | ||||||||||||||||
| CEx | ||||||||||||||||
| CFx | ||||||||||||||||
| D0x | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D |
| D1x | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D |
| D2x | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D |
| D3x | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D |
| D4x | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D |
| D5x | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D |
| D6x | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D |
| D7x | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D | CR 000D |
| D8x | CR 000D | |||||||||||||||
| D9x | ||||||||||||||||
| DAx | ||||||||||||||||
| DBx | ||||||||||||||||
| DCx | ||||||||||||||||
| DDx | ||||||||||||||||
| DEx | ||||||||||||||||
| DFx | ||||||||||||||||
| E0x | ||||||||||||||||
| E1x | ||||||||||||||||
| E2x | ||||||||||||||||
| E3x | ||||||||||||||||
| E4x | ||||||||||||||||
| E5x | ||||||||||||||||
| E6x | ||||||||||||||||
| E7x | ||||||||||||||||
| E8x | ||||||||||||||||
| E9x | ||||||||||||||||
| EAx | ||||||||||||||||
| EBx | ||||||||||||||||
| ECx | ||||||||||||||||
| EDx | ||||||||||||||||
| EEx | ||||||||||||||||
| EFx | ||||||||||||||||
| F0x | ||||||||||||||||
| F1x | ||||||||||||||||
| F2x | ||||||||||||||||
| F3x | ||||||||||||||||
| F4x | ||||||||||||||||
| F5x | ||||||||||||||||
| F6x | ||||||||||||||||
| F7x | ||||||||||||||||
| F8x | ||||||||||||||||
| F9x | ||||||||||||||||
| FAx | ||||||||||||||||
| FBx | ||||||||||||||||
| FCx | ||||||||||||||||
| FDx | ||||||||||||||||
| FEx | ||||||||||||||||
| FFx | ||||||||||||||||
| 100x | ||||||||||||||||
| 101x | ||||||||||||||||
| 102x | ||||||||||||||||
| 103x | ||||||||||||||||
| 104x | ||||||||||||||||
| 105x | ||||||||||||||||
| 106x | ||||||||||||||||
| 107x | ||||||||||||||||
| 108x | ||||||||||||||||
| 109x | ||||||||||||||||
| 10Ax | ||||||||||||||||
| 10Bx | ||||||||||||||||
| 10Cx | ||||||||||||||||
| 10Dx | ||||||||||||||||
| 10Ex | ||||||||||||||||
| 10Fx | ||||||||||||||||
| 110x | ||||||||||||||||
| 111x | ||||||||||||||||
| 112x | ||||||||||||||||
| 113x | ||||||||||||||||
| 114x | ||||||||||||||||
| 115x | ||||||||||||||||
| 116x | ||||||||||||||||
| 117x | ||||||||||||||||
| 118x | ||||||||||||||||
| 119x | ||||||||||||||||
| 11Ax | ||||||||||||||||
| 11Bx | ||||||||||||||||
| 11Cx | ||||||||||||||||
| 11Dx | ||||||||||||||||
| 11Ex | ||||||||||||||||
| 11Fx | ||||||||||||||||
| 120x | ||||||||||||||||
| 121x | ||||||||||||||||
| 122x | ||||||||||||||||
| 123x | ||||||||||||||||
| 124x | ||||||||||||||||
| 125x | ||||||||||||||||
| 126x | ||||||||||||||||
| 127x | ||||||||||||||||
| 128x | ||||||||||||||||
| 129x | ||||||||||||||||
| 12Ax | ||||||||||||||||
| 12Bx | ||||||||||||||||
| 12Cx | ||||||||||||||||
| 12Dx | ||||||||||||||||
| 12Ex | ||||||||||||||||
| 12Fx | ||||||||||||||||
| 130x | ||||||||||||||||
| 131x | ||||||||||||||||
| 132x | ||||||||||||||||
| 133x | ||||||||||||||||
| 134x | ||||||||||||||||
| 135x | ||||||||||||||||
| 136x | ||||||||||||||||
| 137x | ||||||||||||||||
| 138x | ||||||||||||||||
| 139x | ||||||||||||||||
| 13Ax | ||||||||||||||||
| 13Bx | ||||||||||||||||
| 13Cx | ||||||||||||||||
| 13Dx | ||||||||||||||||
| 13Ex | ||||||||||||||||
| 13Fx | ||||||||||||||||
| 140x | ||||||||||||||||
| 141x | ||||||||||||||||
| 142x | ||||||||||||||||
| 143x | ||||||||||||||||
| 144x | ||||||||||||||||
| 145x | ||||||||||||||||
| 146x | ||||||||||||||||
| 147x | ||||||||||||||||
| 148x | ||||||||||||||||
| 149x | ||||||||||||||||
| 14Ax | ||||||||||||||||
| 14Bx | ||||||||||||||||
| 14Cx | ||||||||||||||||
| 14Dx | ||||||||||||||||
| 14Ex | ||||||||||||||||
| 14Fx | ||||||||||||||||
| 150x | ||||||||||||||||
| 151x | ||||||||||||||||
| 152x | ||||||||||||||||
| 153x | ||||||||||||||||
| 154x | ||||||||||||||||
| 155x | ||||||||||||||||
| 156x | ||||||||||||||||
| 157x | ||||||||||||||||
| 158x | ||||||||||||||||
| 159x | ||||||||||||||||
| 15Ax | ||||||||||||||||
| 15Bx | ||||||||||||||||
| 15Cx | ||||||||||||||||
| 15Dx | ||||||||||||||||
| 15Ex | ||||||||||||||||
| 15Fx | ||||||||||||||||
| 160x | ||||||||||||||||
| 161x | ||||||||||||||||
| 162x | ||||||||||||||||
| 163x | ||||||||||||||||
| 164x | ||||||||||||||||
| 165x | ||||||||||||||||
| 166x | ||||||||||||||||
| 167x | ||||||||||||||||
| 168x | ||||||||||||||||
| 169x | ||||||||||||||||
| 16Ax | ||||||||||||||||
| 16Bx | ||||||||||||||||
| 16Cx | ||||||||||||||||
| 16Dx | ||||||||||||||||
| 16Ex | ||||||||||||||||
| 16Fx | ||||||||||||||||
| 170x | ||||||||||||||||
| 171x | ||||||||||||||||
| 172x | ||||||||||||||||
| 173x | ||||||||||||||||
| 174x | ||||||||||||||||
| 175x | ||||||||||||||||
| 176x | ||||||||||||||||
| 177x | ||||||||||||||||
| 178x | ||||||||||||||||
| 179x | ||||||||||||||||
| 17Ax | ||||||||||||||||
| 17Bx | ||||||||||||||||
| 17Cx | ||||||||||||||||
| 17Dx | ||||||||||||||||
| 17Ex | ||||||||||||||||
| 17Fx | ||||||||||||||||
| 180x | ||||||||||||||||
| 181x | ||||||||||||||||
| 182x | ||||||||||||||||
| 183x | ||||||||||||||||
| 184x | ||||||||||||||||
| 185x | ||||||||||||||||
| 186x | ||||||||||||||||
| 187x | ||||||||||||||||
| 188x | ||||||||||||||||
| 189x | ||||||||||||||||
| 18Ax | ||||||||||||||||
| 18Bx | ||||||||||||||||
| 18Cx | ||||||||||||||||
| 18Dx | ||||||||||||||||
| 18Ex | ||||||||||||||||
| 18Fx | ||||||||||||||||
| 190x | ||||||||||||||||
| 191x | ||||||||||||||||
| 192x | ||||||||||||||||
| 193x | ||||||||||||||||
| 194x | ||||||||||||||||
| 195x | ||||||||||||||||
| 196x | ||||||||||||||||
| 197x | ||||||||||||||||
| 198x | ||||||||||||||||
| 199x | ||||||||||||||||
| 19Ax | ||||||||||||||||
| 19Bx | ||||||||||||||||
| 19Cx | ||||||||||||||||
| 19Dx |